OLSATEX LS is based on the exclusive PBS technology (Synergetic Biostimulant Power).
OLSATEX LS contains a mixture of amino acids and algae (Ascophyllum nososum) whose Synergetic effect produces both a quantitative and qualitative improvement in fruit, as a result we obtain high yields and high quality.
OLSATEX LS improves the postharvest storage of fruits, thanks to its antioxidant action that reduces ethylene levels, which often causes the loss of stored fruit.
Composition
| Component | % w/w | % w/v |
|---|---|---|
Free amino acids |
2,0 | 2,8 |
Water soluble potassium oxide (K2O) |
11 | 13.70 |
Total nitrogen |
1,0 | 1,4 |
Alginic acid |
0,6 | 0,8 |
Mannitol |
0,2 | 0,2 |
Organic (N) Nitrogen |
0,2 | 0,2 |
Applications and dosage
| Crop | Dosage | Indications |
|---|---|---|
| Leafy vegetable and brassica | 2,0-2,5 cc/L | 2-3 applications from pellet's heartbreak and thickening to harvest. |
| Frutos rojos, cucurbitáceas y solanáceas | 2,0-2,5 cc/L | It is recommended to make 2-3 applications from fruit setting to harvest. |
| Cítricos, frutales, sutropicales y olivo | 2,0-3,0 cc/L | It is recommended to make 2-3 applications from fruit setting to harvest. |
| Crop | Dosage | Indications |
|---|---|---|
| Leafy vegetable and brassica | 2,5-5,0 cc/L | 2-3 applications from pellet's heartbreak and thickening to harvest. |
| Frutos rojos, cucurbitáceas y solanáceas | 2,0-5,0 cc/L | 2-3 applications from fruit set to harvest. |
| Cítricos, frutales, sutropicales y olivo | 2,5-5,0 cc/L | 2-3 applications from fruit set to harvest. |
Container
| Quantity | Unit |
|---|---|
| 5 | Litre |